Mount Point /400Operations
Stream Name: | St James, Nesconset and Nissequogue Fire Department Radio |
Stream Description: | Audio from the St James, Nesconset and Nissequogue FD |
Content Type: | audio/mpeg |
Stream started: | Mon, 18 Jan 2021 01:07:21 -0500 |
Bitrate: | 16 |
Listeners (current): | 0 |
Listeners (peak): | 8 |
Genre: | Public Safety |
Mount Point /4thPct
Stream Name: | 4th Pct Broadcast |
Stream Description: | Stream of SCPD 4th Precinct |
Content Type: | audio/mpeg |
Stream started: | Thu, 10 Dec 2020 14:56:12 -0500 |
Bitrate: | 16 |
Listeners (current): | 0 |
Listeners (peak): | 6 |
Genre: | Public Safety |
Mount Point /Centereach
Stream Name: | Centereach FD |
Stream Description: | This is a stream of the Centereach Fire Department |
Content Type: | audio/mpeg |
Stream started: | Sun, 17 Jan 2021 20:15:05 -0500 |
Bitrate: | 16 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Public Safety |
Mount Point /Command
Stream Name: | Command Stream |
Stream Description: | This is a stream of SCPD Command |
Content Type: | audio/mpeg |
Stream started: | Wed, 02 Dec 2020 12:36:22 -0500 |
Bitrate: | 16 |
Listeners (current): | 0 |
Listeners (peak): | 3 |
Genre: | Public Safety |
Mount Point /Fireground
Stream Name: | Fireground |
Stream Description: | 4-0-0 Fireground |
Content Type: | audio/mpeg |
Stream started: | Wed, 02 Dec 2020 12:36:22 -0500 |
Bitrate: | 16 |
Listeners (current): | 1 |
Listeners (peak): | 3 |
Genre: | Public Safety |
Mount Point /Hauppauge
Stream Name: | Hauppague FG-Ops |
Stream Description: | Hauppague FG-Ops |
Content Type: | audio/mpeg |
Stream started: | Sun, 17 Jan 2021 20:14:20 -0500 |
Bitrate: | 16 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Public Safety |
Mount Point /KingsPark
Stream Name: | Kings Park FD Stream |
Stream Description: | This is a stream of the Kings Park Fire Department |
Content Type: | audio/mpeg |
Stream started: | Wed, 02 Dec 2020 12:36:22 -0500 |
Bitrate: | 16 |
Listeners (current): | 0 |
Listeners (peak): | 12 |
Genre: | Public Safety |
Mount Point /Ronkonkoma
Stream Name: | Ronkonkoma |
Stream Description: | Ronkonkoma |
Content Type: | audio/mpeg |
Stream started: | Sun, 17 Jan 2021 20:14:50 -0500 |
Bitrate: | 16 |
Listeners (current): | 0 |
Listeners (peak): | 0 |
Genre: | Public Safety |
Mount Point /Setauket
Stream Name: | Setauket FD |
Stream Description: | This is a stream of the Setauket Fire Department |
Content Type: | audio/mpeg |
Stream started: | Sun, 17 Jan 2021 20:15:05 -0500 |
Bitrate: | 16 |
Listeners (current): | 0 |
Listeners (peak): | 1 |
Genre: | Public Safety |
Mount Point /SmithtownFD
Stream Name: | SmithtownFD |
Stream Description: | 4-2-0 Smithtown FD |
Content Type: | audio/mpeg |
Stream started: | Wed, 02 Dec 2020 12:36:22 -0500 |
Bitrate: | 16 |
Listeners (current): | 0 |
Listeners (peak): | 15 |
Genre: | Public Safety |
Support icecast development at www.icecast.org